VESSEL KMD-7.0 "KESSAKU" DRILL BIT
VESSEL KMD-7.0 "KESSAKU" DRILL BIT
Features
• The irregular spiral with different angles between the tip and the shank side discharge chips smoothly and improves workability.
•X-shape thinning can fit the point to drill and the pilot hole punching is not required.
Specification
| CODE NO | MODEL NO | φD | A | OVERALL LENGTH (MM) | CARD SIZE (MM) | INNER CTN | OUTER CTN |
| 461142 | KMD-7.0 | 7 | 65 | 109 | 165 X 35 X 11 | 10 | 200 |
| 461144 | KMD-8.0 | 8 | 67 | 111 | 165 X 35 X 11 | 10 | 200 |
| 461146 | KMD-9.0 | 9 | 73 | 117 | 165 X 35 X 11 | 10 | 200 |
| 461148 | KMD-10.0 | 10 | 76 | 120 | 165 X 35 X 15 | 5 | 100 |
| 461150 | KMD-11.0 | 11 | 81 | 125 | 165 X 35 X 15 | 5 | 100 |
| 461152 | KMD-12.0 | 12 | 83 | 127 | 165 X 35 X 15 | 5 | 100 |
| 461154 | KMD-13.0 | 13 | 85 | 130 | 165 X 35 X 15 | 5 | 100 |
Write a Review
You May Also Like
Copyright © 2026 Litat Machinery Hardware Sdn. Bhd. All Rights Reserved | Web Design by O2O Ecommerce

