HISAKI CORE BIT
HISAKI CORE BIT
HISAKI CORE BIT
SPECIFICATIONS:
FOR CONCRETE / ASPHALT
| SIZE | OUTER DIA (mm) | INNER DIA (mm) | Overall Length (mm) |
| 2 Inches | 532.2 & 59.0 | 44.2 & 55.0 | 420 |
| 3 Inches | 77.6 & 84.0 | 68.5 & 75.0 | 420 |
| 4 Inches | 110.4 | 100.4 | 460 |
| 5 Inches | 125 | 118.4 | 460 |
| 6 Inches | 160.4 | 150.4 | 420 |
| 7 Inches | 175.5 | 170.5 | 460 |
| 8 Inches | 210.0 | 200.0 | 460 |
Write a Review
You May Also Like
Copyright © 2026 Litat Machinery Hardware Sdn. Bhd. All Rights Reserved | Web Design by O2O Ecommerce


